2022 Orange County Riptide Roster*
(players listed in alphabetical order by position)
*Some players did not play the entire season either due to injury, innings limits, leaving early via the MLB draft, etc.
Pitchers
No. | Name | Year | College | Height | Weight | Throws | Hometown |
---|---|---|---|---|---|---|---|
47 | Noah Carabajal | Senior | UNLV | 6′ 2″ | 190 lbs. | Right | Long Beach, Calif. |
44 | Carson Case | Soph | Nevada | 6′ 2″ | 205 lbs. | Right | Tustin, Calif. |
49 | Ryan Daugherty | Senior | St. Mary’s (Calif.) | 6′ 1″ | 195 lbs. | Left | Queen Creek, Ariz. |
35 | Thomas Di Landri | Frosh | San Jacinto College | 6′ 2″ | 195 lbs. | Right | Las Vegas |
29 | Christian Finnigan | Soph | Seton Hall | 6′ 3″ | 210 lbs. | Right | Ladera Ranch, Calif. |
60 | Josh Haley | Junior | Long Beach State | 6′ 0″ | 230 lbs. | Left | Lakewood, Calif. |
38 | Luke Higgins | Junior | Golden West College | 6′ 1″ | 195 lbs. | Right | Long Beach, Calif. |
20 | Matthew Maloney | Junior | New Mexico State | 6′ 0″ | 220 lbs. | Right | Huntington Beach, Calif. |
40 | Trevor Meisner | Soph | Utah Tech | 6′ 2″ | 185 lbs. | Right | Las Vegas |
34 | Daniel Naughton | Senior | Gonzaga | 6′ 0″ | 190 lbs. | Right | Pendleton, Oregon |
13 | Reed Schaefer | Soph | Arizona | 6′ 3″ | 200 lbs. | Left | Las Vegas |
6 | Alex Schrier | Senior | UC Santa Barbara | 6′ 0″ | 190 lbs. | Right | San Clemente, Calif. |
55 | Caleb Turner | Senior | UC Riverside | 6′ 3″ | 225 lbs. | Right | Fountain Valley, Calif. |
33 | Evan Vasiliou | Soph | UC Irvine | 6′ 1″ | 180 lbs. | Left | El Cajon, Calif. |
48 | Evan Yates | Frosh | Cal State Fullerton | 6′ 2″ | 185 lbs. | Right | Riverside, Calif. |
Catchers
No. | Name | Year | College | Height | Weight | Bats/Throws | Hometown |
---|---|---|---|---|---|---|---|
8 | Blake Penso | Frosh | UC Irvine | 6′ 3″ | 215 lbs. | R/R | Huntington Beach, Calif. |
9 | Nathan Smith | Frosh | Tennessee | 6′ 0″ | 200 lbs. | R/R | Thomasville, Ga. |
18 | Gavin Mez | Soph | UNLV | 6′ 0″ | 200 lbs. | L/R | Las Vegas |
Infielders
No. | Name | Year | College | Height | Weight | Bats/Throws | Hometown |
---|---|---|---|---|---|---|---|
10 | Brandon Burckel | Frosh | Houston | 5′ 10″ | 180 lbs. | R/R | Lindale, Texas |
19 | Marc (Bubba) Filia | Junior | UC San Diego | 6′ 2″ | 210 lbs. | R/R | Irvine, Calif. |
7 | Gavin Haimovitz | Frosh | Santa Barbara City College | 5′ 10″ | 180 lbs. | R/R | Santa Ynez, Calif. |
12 | Braden Murphy | Soph | UNLV | 6′ 0″ | 190 lbs. | L/R | Cypress, Calif. |
11 | Joey Nicolai | Frosh | UC Riverside | 6′ 1″ | 220 lbs. | R/R | Newport Beach, Calif. |
1 | Dominic Souto | Senior | Cal | 5′ 10″ | 175 lbs. | R/R | Rocklin, Calif. |
5 | Shane Taylor | Soph | Utah Tech | 5′ 11″ | 180 lbs. | L/R | St. George, Utah |
2 | Chase Valentine | Soph | Tennessee | 6′ 0″ | 165 lbs. | R/R | Phoenix, Ariz. |
Outfielders
No. | Name | Year | College | Height | Weight | Bats/Throws | Hometown |
---|---|---|---|---|---|---|---|
15 | Wilson Galvan | Junior | UT Arlington | 6′ 0″ | 195 lbs. | R/R | McKinney, Texas |
27 | Nathan Manning | Junior | Cal | 6′ 0″ | 184 lbs. | L/R | Mission Viejo, Calif. |
3 | Santino Panaro | Frosh | UNLV | 5′ 10″ | 170 lbs. | L/L | Henderson, Nevada |
26 | Terrence (T.C.) Simmons | Senior | UConn | 6′ 1″ | 190 lbs. | L/L | El Cajon, Calif. |
Utility
No. | Name | Year | College | Height | Weight | Bats/Throws | Hometown |
---|---|---|---|---|---|---|---|
36 | Josh Hahn | Junior | UCLA | 6′ 0″ | 230 lbs. | L/L | Huntington Beach, Calif. |
31 | Zach Thomas | Junior | Utah Tech | 6′ 0″ | 184 lbs. | Right | Lakewood, Calif. |