2021 Orange County Riptide Roster*
(players listed in alphabetical order by position)
*Some players did not play the entire season either due to injury, innings limits, leaving early via the MLB draft, etc.
Pitchers
No. | Name | Year | College | Height | Weight | Throws | Hometown |
---|---|---|---|---|---|---|---|
41 | Hunter Ash | Junior | Cal Poly Pomona | 6′ 3″ | 210 lbs. | Right | Laguna Niguel, Calif. |
29 | Mikal Ashley | Frosh | Johnson County College | 6′ 0″ | 215 lbs. | Right | Round Beach Lake, Ill. |
20 | Jake Biederman | Junior | Davidson | 6′ 0″ | 193 lbs. | Right | Austin, Texas |
32 | Charez Butcher | Frosh | Tennessee | 6′ 4″ | 210 lbs. | Right | Kokomo, IN |
45 | Nathan Cachu | Senior | LSU-Shreveport | 6′ 0″ | 220 lbs. | Left | Anaheim, Calif. |
44 | Josiah Castillo | Frosh | Pepperdine | 6′ 0″ | 170 lbs. | Right | Corona, Calif. |
33 | Cade Connolly | Frosh | Santa Clara | 6′ 3″ | 195 lbs. | Left | Dana Point, Calif. |
36 | Spencer Edwards | Soph | Cornell | 6′ 3″ | 200 lbs. | Left | Rancho Santa Margarita, Calif. |
46 | Nikelle Galatas | Senior | Jackson State | 5′ 11″ | 210 lbs. | Right | Artesia, Calif. |
18 | Sam Hasegawa | Frosh | UC San Diego | 6′ 0″ | 185 lbs. | Left | Carlsbad, Calif. |
27 | Shawn Hepler | Frosh | Xavier | 6′ 3′ | 200 lbs. | Right | Corona, Calif. |
9 | Ethan Holt | Junior | UC San Diego | 6′ 2″ | 190 lbs. | Right | San Clemente, Calif. |
50 | Brady LeJeune-DeAcutis | Frosh | Texas Tech | 6′ 6″ | 200 lbs. | Left | Highlands Ranch, Colo. |
34 | Matthew Magre | Frosh | Arkansas | 6′ 1″ | 195 lbs. | Left | Fayetteville, Ark |
40 | Jake McBride | Junior | Uncommitted | 6′ 5″ | 240 lbs. | Right | Goleta, Calif. |
29 | Hayden Merda | Soph | Azusa Pacific University | 6′ 6″ | 215 lbs. | Right | Ladera Ranch, Calif. |
35 | Noah Owen | Senior | Washington State | 6′ 4″ | 200 lbs. | Right | Oceanside, Calif. |
11 | Andrew Pogue | Frosh | Illinois | 6′ 4″ | 185 lbs. | Right | Peoria, Ill. |
30 | Anthony Robie | Frosh | Texas State | 6′ 4″ | 215 lbs. | Right | Mansfield, Texas |
28 | Mike Schreiber | Frosh | Washington | 6′ 0″ | 200 lbs. | Right | Rancho Santa Fe, Calif. |
8 | Dalton Wood | Soph | Rice | 6′ 5″ | 240 lbs. | Right | Katy, Texas |
Catchers
No. | Name | Year | College | Height | Weight | Bats/Throws | Hometown |
---|---|---|---|---|---|---|---|
15 | Seth Beckstead | Junior | Tulane | 6′ 0″ | 200 lbs. | R/R | Queen Creek, Ariz. |
55 | Eric Bigani | Senior | UNLV | 6′ 0″ | 188 lbs. | R/R | Yorba Linda, Calif. |
1 | Mason Grace | Soph | UC Riverside | 6′ 2″ | 195 lbs. | R/R | Redondo Beach, Calif. |
25 | Blake Penso | Frosh | UC Irvine | 6′ 3″ | 215 lbs. | R/R | Huntington Beach, Calif. |
7 | Charlie Taylor | Frosh | Tennessee | 5′ 10″ | 200 lbs. | R/R | Dunwoody, Ga. |
Infielders
No. | Name | Year | College | Height | Weight | Bats/Throws | Hometown |
---|---|---|---|---|---|---|---|
6 | Efrain Cervantes | Junior | Nebraska | 6′ 1″ | 180 lbs. | R/R | Tucson, Ariz. |
5 | Davis Diaz | Frosh | Vanderbilt | 5′ 11″ | 175 lbs. | R/R | Pittsburg, Calif. |
23 | Cody Dreis | Frosh | Washington State | 6′ 3″ | 195 lbs. | R/R | Seattle, Wash. |
12 | Tank Espalin | Frosh | Uncommited | 6′ 1″ | 180 lbs. | L/R | Glendora, Calif. |
10 | Tyler Griggs | Soph | Central Arizona College | 5′ 9″ | 180 lbs. | L/R | Canandaigua, NY |
60 | Cole Robinson | Frosh | Uncommited | 6′ 3″ | 245 lbs. | R/R | High Ridge, Mo. |
12 | Gavin Haimovitz | Soph | Santa Barbara City College | 5′ 10″ | 175 lbs. | R/R | Oak Park, Calif |
3 | Clayton Owens | Senior | USC | 6′ 1″ | 200 lbs. | R/R | Corona, Calif. |
4 | Emilio Rosas | Senior | USC | 6′ 1″ | 200 lbs. | R/R | Yorba Linda, Calif. |
14 | Reed Spenrath | Frosh | TCU | 6′ 5″ | 220 lbs. | L/R | El Campo, Texas |
2 | Edarian Williams | Senior | UNLV | 6′ 1″ | 205 lbs. | R/R | Las Vegas |
19 | Jack-Thomas Wold | Junior | UNLV | 5′ 10″ | 200 lbs. | L/L | Boulder City, Nev. |
Outfielders
No. | Name | Year | College | Height | Weight | Bats/Throws | Hometown |
---|---|---|---|---|---|---|---|
22 | Dwight Allen | Frosh | Georgia | 6′ 1″ | 190 lbs. | R/R | Milton, Ga. |
1 | Kyle Booker | Frosh | Tennessee | 5′ 10″ | 170 lbs. | L/R | Southaven, Miss. |
17 | Kolton Freeman | Soph | Dartmouth | 6′ 2″ | 205 lbs. | R/R | Laguna Beach, Calif. |
24 | Austin Kryszczuk | Soph | UNLV | 5′ 10″ | 190 lbs. | R/L | Las Vegas |
47 | Spencer Serven | Soph | Texas Rio Grande Valley | 6′ 2″ | 200 lbs. | R/R | Huntington Beach, Calif. |
26 | Terrence Simmons | Soph | UConn | 6′ 0″ | 180 lbs. | L/L | El Cajon, Calif. |
Utility
No. | Name | Year | College | Height | Weight | Bats/Throws | Hometown |
---|---|---|---|---|---|---|---|
13 | Derek Shaver | Frosh | Wichita State | 6′ 3″ | 207 lbs. | R/R | Grand Junction, Colo. |