After suspending the 2020 California Collegiate League (CCL) schedule of games due to the COVID-19 pandemic, the CCL along with the Orange County Riptide, finalized the 2021 schedule this week. The OC Riptide will play a total of 40 games from June through July in 2021. 30 of the OC Riptide’s 40 games will come against CCL Southern Division opponents.
A carry-over from the originally scheduled 2020 season will see the Riptide travel to Fairbanks, Alaska to play the Alaska Goldpanners of Fairbanks. While in Alaska, the Riptide will participate in the Fairbanks Tournament, playing the Goldpanners and two other summer ball teams set to be named soon.
The OC Riptide open their sixth season of wood bat collegiate baseball play hosting the So Cal Shepherds on Tuesday, June 8th at the Championship Baseball Stadium within the Orange County Great Park in Irvine, Calif. The following day will be the team’s travel day to Alaska when they travel to Fairbanks, Alaska. There, the OC Riptide will play six games in six days, returning to Orange County on Wednesday, June 16th.
The OC Riptide will play three non-CCL games in preparation for the start of the CCL season June 17-19. The June 17th and 19th opponents have yet to be determined. The Friday, June 18th contest will welcome in Walnut Creek Crawdads, a CCL North Division team in a non-league game. This match-up could be a preview of the CCL playoff tournament, as both the Riptide and the Crawdads expect to field highly competitive teams in 2021.
The OC Riptide opens CCL play at home on Tuesday, June 22, taking on the Arroyo Seco Saints. The Saints knocked the OC Riptide out of the 2019 CCL playoffs in the semi-final game and despite new players and a new coaching staff, the Riptide will be looking for revenge.
Wednesday, July 14th marks the annual CCL All-Star and Prospects Game, to be held at the MLB Academy in Compton, Calif. There, the best players and professional prospects from all 10 CCL teams will play in front of Major League Baseball scouts and fans. The July 14th date, marks the half-way point in the CCL 2021 summer schedule.
The Riptide will play each CCL Southern Division opponent six times for a grand total of 30 CCL games. The Riptide closes the CCL regular season with a home tilt vs. the Santa Barbara Foresters on Sunday, August 1 at 4:30 pm. This game could also serve as a preview of the CCL Championship tournament to be played in Lincoln, Calif. The Foresters won the CCL in 2019 and always are one of the top teams in the CCL.
Wednesday, August 4 – 6, the CCL State Championship Tournament will determine the 2021 CCL champion at McBean Stadium in Lincoln, Calif. McBean Stadium is home to the CCL North Division Lincoln Potters during the regular season.
For the full list of opponents and schedule dates, please visit the 2021 Orange County Riptide Schedule page.
Day | Date | Time | Opponent | Location | Result |
---|---|---|---|---|---|
Tuesday | June 8 | 6:00 PM | So Cal Shepherds* | OC Great Park | N/A |
Thursday | June 10 | TBD | @Alaska Goldpanners of Fairbanks* | Growden Park | N/A |
Friday | June 11 | TBD | @Alaska Goldpanners of Fairbanks* | Growden Park | N/A |
Saturday | June 12 | TBD | @Alaska Goldpanners of Fairbanks* | Growden Park | N/A |
Sunday | June 13 | TBD | @Fairbanks Tournament* | Growden Park | N/A |
Monday | June 14 | TBD | @Fairbanks Tournament* | Growden Park | N/A |
Tuesday | June 15 | TBD | @Fairbanks Tournament* | Growden Park | N/A |
Thursday | June 17 | 6:00 PM | TBD* | OC Great Park | N/A |
Friday | June 18 | 6:00 PM | Walnut Creek Crawdads* | OC Great Park | N/A |
Saturday | June 19 | TBA | TBD* | TBD** | N/A |
Tuesday | June 22 | 6:00 PM | Arroyo Seco Saints | OC Great Park | N/A |
Wednesday | June 23 | 6:00 PM | Santa Barbara Foresters | OC Great Park | N/A |
Thursday | June 24 | 6:00 PM | MLB Academy Barons | OC Great Park | N/A |
Saturday | June 26 | TBA | @Santa Barbara Foresters | Pershing Park | N/A |
Sunday | June 27 | TBA | @Arroyo Seco Saints | Jackie Robinson Field | N/A |
Tuesday | June 29 | 6:00 PM | San Luis Obispo Blues | OC Great Park | N/A |
Wednesday | June 30 | 4:300 PM | San Luis Obispo Blues | OC Great Park | N/A |
Friday | July 2 | TBA | @Arroyo Seco Saints | Jackie Robinson Field | N/A |
Saturday | July 3 | TBA | @MLB Academy Barons | MLB Youth Academy | N/A |
Tuesday | July 6 | 6:00 PM | Arroyo Seco Saints | OC Great Park | N/A |
Wednesday | July 7 | 6:00 PM | Conejo Oaks | OC Great Park | N/A |
Thursday | July 8 | 6:00 | @San Luis Obispo Blues | Sinsheimer Park | N/A |
Friday | July 9 | 6:00 PM | MLB Academy Barons | OC Great Park | N/A |
Saturday | July 10 | TBA | @Santa Barbara Foresters | Pershing Park | N/A |
Sunday | July 11 | TBA | @MLB Academy Barons | MLB Youth Academy | N/A |
Wednesday | July 14 | TBA | CCL All-Star Game | MLB Youth Academy | N/A |
Thursday | July 15 | 1:30 PM | MLB Academy Barons | OC Great Park | N/A |
Friday | July 16 | 1:30 PM | Conejo Oaks | OC Great Park | N/A |
Saturday | July 17 | 4:00 PM | @San Luis Obispo Blues | Sinsheimer Park | N/A |
Sunday | July 18 | 4:30 PM | Conejo Oaks | OC Great Park | N/A |
Tuesday | July 20 | 6:00 | @San Luis Obispo Blues | Sinsheimer Park | N/A |
Wednesday | July 21 | 6:00 PM | Conejo Oaks | OC Great Park | N/A |
Thursday | July 22 | TBA | @Conejo Oaks | George “Sparky” Anderson Field | N/A |
Friday | July 23 | TBA | @Santa Barbara Foresters | Pershing Park | N/A |
Saturday | July 24 | TBA | @MLB Academy Barons | MLB Youth Academy | N/A |
Sunday | July 25 | TBA | @Arroyo Seco Saints | Jackie Robinson Field | N/A |
Tuesday | July 27 | 6:00 PM | @San Luis Obispo Blues | Sinsheimer Park | N/A |
Wednesday | July 28 | 6:00 PM | Santa Barbara Foresters | OC Great Park | N/A |
Friday | July 30 | 6:00 PM | Arroyo Seco Saints | OC Great Park | N/A |
Saturday | July 31 | TBA | @Conejo Oaks | George “Sparky” Anderson Field | N/A |
Sunday | August 1 | 4:30 PM | Santa Barbara Foresters | OC Great Park | N/A |
Wednesday | August 4 | TBA | CCL State Championship | McBean Stadium | N/A |
Thursday | August 5 | TBA | CCL State Championship | McBean Stadium | N/A |
Friday | August 6 | TBA | CCL State Championship | McBean Stadium | N/A |
(* = Non-League game)
(** = Location TDA)